加工定制:否 | 品牌:LUTRON/路昌 | 型号:HT-2005RH |
类型:数字式温湿度计 | 温度范围:HT-2005RH | 湿度范围:HT-2005RH |
测量精度:详见资料 | 测量误差:详见资料 | 精度等级:详见资料 |
分辨率:详见资料 | 尺寸:HT-2005RHmm | 重量:HT-2005RHkg |
适用范围:详见资料 |
HT-2005RH温湿度计 路昌
HT-2005RH温湿度计 路昌
HT-2005RH温湿度计 路昌
YK-2005RH 记忆温湿度计
记录16000笔数据,含时间纪录(年月日时分秒)
可另外设定手动纪录250笔数据
湿度范围: 0~95.00%R.H.±3%
温度范围: 0℃~50.00℃.±0.8℃
露dian范围: -25.30~48.90℃
可使用一般温度探棒测温(K/J型)
具读值锁定及记录测量中之***/小值
支持RS-232/USB计算机联机
一般規格 :
Circuit | Custom one-chip of microprocessor LSI circuit | |
Display | LCD size : 58 mm x 34 mm | |
Measurement Unit | Humidity : %RH ( Relative Humidity ) | |
Sampling Time of Data Logger | Manual | Push the data logger button once will save data one time |
Auto | 2 sec to 8 hour 59 min. 59 sec | |
Temperature Compensation | Automatic temp. compensation for the humidity function and the type K/J | |
Data Hold | Freeze the display reading | |
Memory Recall | Maximum & Minimum value | |
Sampling Time of display | Approx. 1 second | |
Power off | Auto shut off saves battery life or manual off by push button | |
Data Output | RS 232 PC serial interface | |
Operating Temperature | 0 to 50 ℃ | |
Operating Humidity | Less than 80% R.H | |
Power Supply (main instrument ) | DC 1,5 V battery ( UM3 ) x 4 PCs, ( Heavy duty type ) | |
DC 9V adapter input. @AC/DC power adapter is optional |
Power Supply (clock module) | DC 3V silver battery, Type : CR2032 |
Power Current | Approx. DC 21.5 mA,( Main instrument + Type K/J probe) |
DC 27.5 mA. (Main instrument + Humidity probe) | |
Weight | 515 g/ 1.13 LB (Battery is included) |
Dimension | Main instrument : 203 x 76 x 38 mm |
Accessories Included (標準附件) | Instruction manual.......................................................................1 PC |
Optional Accessories (選購附件) | Type K thermocouple probe |
電氣規格 :Electrical Specifications (23± 5 ℃)
Humidity/ Temperature
Humidity | Range | 0 % ~ 95 % R.H. |
Resolution | 0.01 % R.H. | |
Accuracy | ≧70% RH 、± (3% reading + 1% RH) | |
Temperature | Range | 0 ℃ ~ 50 ℃ or 32 ℉ ~ 122 ℉ |
Resolution | 0.01 degree | |
Accuracy | ℃ - 0.8 ℃ or ℉ - 1.5 ℉ |
DewPoint
℃ | Range | -25.3 ℃ to 48.9 ℃ |
Resolution | 0.01 ℃ | |
℉ | Range | -13.5 ℉ to 120.1 ℉. |
Resolution | 0.01 ℉. | |
Remark : |
Type K/J thermometer
Sensor Type | Reso lution | Range | Accuracy |
Type K | 0.1 ℃ | -50.0 to 1300.0 ℃ | ± ( 0.2 % + 0.5 ℃ ) |
-50.1 to -100.0 ℃ | ± ( 0.2 % + 1 ℃ ) | ||
0.1 ℉ | -58.0 to 2372.0 ℉ | ± ( 0.2 % + 1 ℉ ) | |
-58.1 to -148.0 ℉ | ± ( 0.2 % + 1.8 ℉ ) | ||
Type J | 0.1 ℃ | -100.0 to 1100.0 ℃ | ± ( 0.2 % + 0.5 ℃ ) |
-50.1 to -100.0 ℃ | ± ( 0.2 % + 1 ℃ ) | ||
0.1 ℉ | -58.0 to 2012.0 ℉ | ± ( 0.2 % + 1 ℉ ) | |
-58.1 to -148.0 ℉ | ± ( 0.2 % + 1.8 ℉ ) |